[25 March 2022] An
Act to authorise payment and appropriation of certain sums from and out of the
Consolidated Fund of the Union territory of Jammu and Kashmir for the services
of the financial year 2022-23. BE
it enacted by Parliament in the Seventy-third Year of the Republic of India, in
exercise of powers vested under the Jammu and Kashmir Reorganisation Act, 2019
as follows. This
Act may be called the Jammu and Kashmir Appropriation (No. 2) Act, 2022. From
and out of the Consolidated Fund of the Union territory of Jammu and Kashmir,
there may be paid and applied sums not exceeding those specified in column 3 of
the Schedule amounting in the aggregate to the sum of one lakh forty-two
thousand one hundred fifty crore, nine lakh and eighty-seven thousand rupees towards
defraying the several charges which will come in course of payment during the
financial year 2022-23 in respect of the services specified in column 2 of the
Schedule. The
sums authorised to be paid and applied from and out of the Consolidated Fund of
the Union territory of Jammu and Kashmir by this Act shall be appropriated for
the services and purposes expressed in the Schedule in relation to the said
year. THE SCHEDULE (See sections 2 and 3) 1 2 3 No. of Vote/ Appropria- tion Services and purposes Sums not exceeding Voted by Parliament Charged on the Consolidated Fund Total Rs. Rs. Rs. 1 General
Administration Department Revenue 560,10,65,000 30,65,57,000 590,76,22,000 Capital 206,58,64,000 - 206,58,64,000 2 Home
Department Revenue 9588,36,54,000 - 9588,36,54,000 Capital 1242,82,07,000 - 1242,82,07,000 3 Planning
Department Revenue 154,67,06,000 - 154,67,06,000 Capital 974,92,00,000 - 974,92,00,000 4 Information
Department Revenue 131,95,38,000 - 131,95,38,000 Capital 100,47,70,000 - 100,47,70,000 6 Power
Development Department Revenue 6310,51,27,000 - 6310,51,27,000 Capital 2457,58,01,000 - 2457,58,01,000 7 Education
Department Revenue 10888,36,88,000 - 10888,36,88,000 Capital 944,40,52,000 - 944,40,52,000 8 Finance
Department . Revenue 10840,70,49,000 7424,68,00,000 18265,38,49,000 Capital 1564,82,00,000 32600,85,00,000 34165,67,00,000 9 Parliamentary
Affairs Department Revenue 57,81,90,000 87,10,000 58,69,00,000 Capital 4,00,00,000 - 4,00,00,000 10 Law
Department Revenue 637,10,64,000 81,39,00,000 718,49,64,000 Capital 122,00,00,000 - 122,00,00,000 11 Industry and
Commerce Department Revenue 447,18,45,000 - 447,18,45,000 Capital 555,80,00,000 - 555,80,00,000 12 Agriculture
Department Revenue 1339,36,18,000 - 1339,36,18,000 Capital 1496,03,55,000 - 1496,03,55,000 13 Animal/Sheep
Husbandry Department Revenue 722,21,01,000 - 722,21,01,000 Capital 266,10,00,000 - 266,10,00,000 14 Revenue
Department Revenue 906,72,38,000 - 906,72,38,000 Capital 93,50,00,000 - 93,50,00,000 15 Food, Civil
Supplies and Consumer Affairs Department Revenue 318,25,55,000 - 318,25,55,000 Capital 306,26,30,000 - 306,26,30,000 16 Public Works Department Revenue 1078,70,10,000 - 1078,70,10,000 Capital 5217,87,00,000 - 5217,87,00,000 17 Health and
Medical Education Department Revenue 6388,62,75,000 - 6388,62,75,000 Capital 1484,72,12,000 - 1484,72,12,000 18 Social
Welfare Department Revenue 3004,64,37,000 - 3004,64,37,000 Capital 198,07,23,000 - 198,07,23,000 19 Housing and
Urban Development Department Revenue 1137,00,39,000 - 1137,00,39,000 Capital 3112,88,20,000 - 3112,88,20,000 20 Tourism
Department Revenue 228,85,18,000 - 228,85,18,000 Capital 278,95,00,000 - 278,95,00,000 21 Forest
Department Revenue 1688,42,93,000 - 1688,42,93,000 Capital 200,76,09,000 - 200,76,09,000 22 Irrigation
Department Revenue 810,28,76,000 - 810,28,76,000 Capital 1237,68,83,000 - 1237,68,83,000 23 Public Health
Engineering Department Revenue 1805,63,02,000 - 1805,63,02,000 Capital 8051,45,69,000 - 8051,45,69,000 24 Hospitality
and Protocol Department . Revenue 226,55,02,000 - 226,55,02,000 Capital 51,00,00,000 - 51,00,00,000 25 Labour,
Stationery and Printing Department Revenue 108,49,97,000 - 108,49,97,000 Capital 67,57,80,000 - 67,57,80,000 26 Fisheries
Department . Revenue 119,04,45,000 - 119,04,45,000 Capital 125,80,00,000 - 125,80,00,000 27 Higher
Education Department Revenue 1482,66,34,000 - 1482,66,34,000 Capital 862,25,00,000 - 862,25,00,000 28 Rural
Development Department Revenue 815,31,72,000 - 815,31,72,000 Capital 4627,85,46,000 - 4627,85,46,000 29 Transport
Department Revenue 117,31,57,000 - 117,31,57,000 Capital 65,50,00,000 - 65,50,00,000 30 Tribal
Affairs Department Revenue 135,10,09,000 - 135,10,09,000 Capital 282,22,95,000 - 282,22,95,000 31 Culture
Department Revenue 67,35,34,000 - 67,35,34,000 Capital 325,82,16,000 - 325,82,16,000 32 Horticulture
Department Revenue 192,93,37,000 - 192,93,37,000 Capital 454,00,00,000 - 454,00,00,000 33 Disaster
Management, Relief, Rehabilitation and Reconstruction Department Revenue 994,10,88,000 - 994,10,88,000 Capital 566,62,00,000 - 566,62,00,000 34 Youth
Services and Technical Education Department Revenue 666,86,83,000 - 666,86,83,000 Capital 244,99,25,000 - 244,99,25,000 35 Science and Technology
Department Revenue 21,02,98,000 - 21,02,98,000 Capital 127,91,00,000 - 127,91,00,000 36 Cooperative
Department Revenue 85,08,19,000 - 85,08,19,000 Capital 15,00,00,000 - 15,00,00,000 TOTAL: 102011,65,20,000 40138,44,67,000 142150,09,87,000Jammu and Kashmir Appropriation (No. 2) Act,
2022
[5 OF 2022]