[01 of 2022] [17 March 2022] An
act to authorise payment and appropriation of certain amount from and out of
the consolidated fund of the state of bihar for the services during the year
ending the thirtyfirst day of march, 2022. Be
it enacted by the Legislature of the State of Bihar in the seventy-third year
of the Republic of India as follows. (1)
This
Act may be called the Bihar Appropriation Act, 2022. (2)
It
shall extend to the whole of the state of Bihar. (3)
It
shall come intoforce with effect from 1st April 2021. Total
Rs.- 7894,26,24,000 (Seven thousand Eight hundred Ninety four crore Twenty six
lakh and Twenty four Thousand), which will not be more than the amount
mentioned in column-6 of the schedule of this Act from The Consolidated Fund of
The State of Bihar to meet various expenses to be incurred related to the
payment during the year commencing from 1st April, 2021 in relation to the
services mentioned in column-2 of the Schedule of this Act. The
amount authorized for withdrawal from and out of the Consolidated Fund of the
State of Bihar under this Act will be for the purposes and services mentioned
in the Schedule concerned related to the year commencing from first day of
April, 2021 and will be appropriated in respect of them. SCHEDULE (See Section 2 and 3) Grant/
Appropriation Number Services
and purposes to which the appropriation relates Revenue
Capital Sums
not exceeding (In Rupees) Grant
made by the Bihar Legislature Charged
on the Consolidated Fund of the State Total
1 2 3 4 5 6 1 Agriculture
Department Revenue 2,79,47,07,000 0 2,79,47,07,000 Capital 55,55,92,000 0 55,55,92,000 2 Animal and
Fisheries Resource Department Revenue 62,45,70,000 0 62,45,70,000 Capital 13,41,000 0 13,41,000 3 Building
Construction Department Revenue 0 0 0 Capital 3,84,17,63,000 0 3,84,17,63,000 4 Cabinet
Secretariat Department Revenue 54,04,000 0 54,04,000 Capital 1,33,34,35,000 0 1,33,34,35,000 5 Secretariat
of the Governor Revenue 0 0 0 Capital 0 0 0 6 Election
Department Revenue 0 0 0 Capital 0 0 0 7 Vigilance
Department Revenue 33,96,000 0 33,96,000 Capital 0 0 0 8 Art, Culture
and Youth Department Revenue 1,000 0 1,000 Capita 0 0 0 9 Co-operative
Department Revenue 0 0 0 Capital 0 0 0 10 Energy
Department Revenue 5,35,00,70,000 0 5,35,00,70,000 Capital 4,89,93,00,000 0 4,89,93,00,000 11 BC and MBC
Welfare Department Revenue 20,00,000 0 20,00,000 Capital 0 0 0 12 Finance
Department Revenue 90,00,00,000 0 90,00,00,000 Capital 0 0 0 13 Interest
Payment Revenue 0 0 0 Capital 0 0 0 14 Repayment of
Loans Revenue 0 0 0 Capital 0 0 0 15 Pension Revenue 0 0 0 Capital 0 0 0 16 Panchayati
Raj Department Revenue 6,44,22,01,000 0 6,44,22,01,000 Capital 0 0 0 17 Commercial
Tax Department Revenue 54,02,000 0 54,02,000 Capital 0 0 0 18 Food and
Consumer Protection Department Revenue 27,50,000 0 27,50,000 Capital 0 0 0 19 Environment
Forest and Climate Change Department Revenue 48,00,000 0 48,00,000 Capital 0 0 0 20 Health
Department Revenue 0 0 0 Capital 0 0 0 21 Education
Department Revenue 54,76,54,000 0 54,76,54,000 Capital 0 0 0 22 Home
Department Revenue 3,14,03,000 0 3,14,03,000 Capital 0 0 0 23 Industries
Department Revenue 32,12,18,000 0 32,12,18,000 Capital 0 0 0 24 Information
and Public Relation Department Revenue 0 0 0 Capita 0 0 0 25 Information
Technology Department Revenue 15,57,00,000 0 15,57,00,000 Capital 3,50,00,000 0 3,50,00,000 26 Labour
Resource Department Revenue 30,80,000 0 30,80,000 Capital 0 0 0 27 Law
Department Revenue 0 0 0 Capital 0 0 0 28 High Court of
Bihar Revenue 0 1000 1000 Capital 0 0 0 29 Mines and
Geology Department Revenue 2,54,03,000 0 2,54,03,000 Capital 0 0 0 30 Minorities
Welfare Department Revenue 0 0 0 Capital 0 0 0 31 Parliamentary
Affairs Department Revenue 0 0 0 Capita 0 0 0 32 Legislature Revenue 1,13,00,000 0 1,13,00,000 Capital 0 0 0 33 General
Administration Department Revenue 1,000 0 1,000 Capital 0 0 0 34 Bihar Public
Service Commission Revenue 0 0 0 Capital 0 0 0 35 Planning and
Development Department Revenue 0 0 0 Capita 0 0 0 36 Public Health
Engineering Department Revenue 0 0 0 Capital 0 0 0 37 Rural Works
Department Revenue 6,00,000 0 6,00,000 Capital 4,00,00,00,000 0 4,00,00,00,000 38 Prohibition
,Excise and Registration Department Revenue 14,09,50,000 0 14,09,50,000 Capital 0 0 0 39 Disaster
Management Department Revenue 3,91,00,01,000 0 3,91,00,01,000 Capital 0 0 0 40 Revenue and
Land Reforms Department Revenue 8,18,20,000 0 8,18,20,000 Capital 99,00,000 0 99,00,000 41 Road
Construction Department Revenue 0 0 0 Capital 0 0 0 42 Rural
Development Department Revenue 35,51,00,00,000 0 35,51,00,00,000 Capital 0 0 0 43 Science and
Technology Department Revenue 10,15,00,000 0 10,15,00,000 Capital 3,39,47,000 0 3,39,47,000 44 SC & ST
Welfare Department Revenue 40,60,00,000 0 40,60,00,000 Capital 0 0 0 45 Sugar
Industries Department Revenue 0 0 0 Capital 0 0 0 46 Tourism
Department Revenue 12,59,00,000 0 12,59,00,000 Capital 0 0 0 47 Transport
Department Revenue 0 0 0 Capital 0 0 0 48 Urban
Development and Housing Department Revenue 3,20,04,01,000 0 3,20,04,01,000 Capital 0 0 0 49 Water
Resources Department Revenue 0 0 0 Capital 2,00,00,00,000 0 2,00,00,00,000 50 Minor Water
Resource Department Revenue 0 0 0 Capital 0 0 0 51 Social
Welfare Department Revenue 1,52,41,13,000 0 1,52,41,13,000 Capital 0 0 0 Total
Revenue 62,23,23,45,000 1,000 62,23,23,46,000 Total
Capital 16,71,02,78,000 0 16,71,02,78,000 Grand
Total 78,94,26,23,000 1,000 78,94,26,24,000Bihar
Appropriation Act, 2022